Ed Giacomin
Edward Giacomin "Fast Eddie"
Born: June 6, 1939
Sudbury, ON Canada
Position: G
Height: 5'11"
Weight: 180
Shoot/Catch: Left
Career: 1958-1965
Major league statistics
Ed Giacomin compiled a career record of 118 wins, 143 losses and 10 ties with a goals against average of 3.66 in his career with the Clinton Comets, Washington Presidents, Providence Reds, New York Rovers, Montreal Royals and Baltimore Clippers. He began playing during the 1958 season and last took the ice during the 1965 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1958-59 | EHL | Clinton Comets | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1958-59 | EHL | Washington Presidents | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1959-60 | AHL | Providence Reds | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1959-60 | EHL | New York Rovers | 51 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1959-60 | EHL | Clinton Comets | 51 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1959-60 | EPHL | Montreal Royals | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1960-61 | EHL | New York Rovers | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1960-61 | AHL | Providence Reds | 43 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1961-62 | AHL | Providence Reds | 40 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1962-63 | AHL | Providence Reds | 39 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1963-64 | AHL | Providence Reds | 69 | 0 | 1 | 1 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1964-65 | AHL | Providence Reds | 59 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1965-66 | AHL | Baltimore Clippers | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Totals | 381 | 0 | 2 | 2 | 65 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goaltending:
Year | Lg | Team | GP | Min | W | L | T/OL | ENG | SHO | GA | GAA | Shts | SVS | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1958-59 | EHL | Clinton Comets | 4 | |||||||||||
1958-59 | EHL | Washington Presidents | 4 | 240 | 4 | 0 | 0 | 0 | 13 | 3.25 | ||||
1959-60 | EHL | Clinton Comets | 51 | |||||||||||
1959-60 | EHL | New York Rovers | 51 | 3060 | 0 | 3 | 206 | 4.04 | ||||||
1959-60 | EPHL | Montreal Royals | 1 | |||||||||||
1959-60 | AHL | Providence Reds | 1 | 60 | 1 | 0 | 0 | 0 | 4 | 4.00 | ||||
1960-61 | AHL | Providence Reds | 43 | 2510 | 17 | 24 | 0 | 0 | 183 | 4.37 | ||||
1960-61 | EHL | New York Rovers | 12 | 720 | 2 | 10 | 0 | 0 | 54 | 4.50 | ||||
1961-62 | AHL | Providence Reds | 40 | 2400 | 20 | 19 | 1 | 2 | 144 | 3.60 | ||||
1962-63 | AHL | Providence Reds | 39 | 2340 | 22 | 14 | 2 | 4 | 102 | 2.62 | ||||
1963-64 | AHL | Providence Reds | 69 | 4140 | 30 | 34 | 5 | 6 | 232 | 3.36 | ||||
1964-65 | AHL | Providence Reds | 59 | 3527 | 19 | 38 | 2 | 1 | 0 | 226 | 3.84 | |||
1965-66 | AHL | Baltimore Clippers | 7 | 420 | 3 | 4 | 0 | 0 | 21 | 3.00 | 236 | 215 | .911 | |
Totals | 381 | 19417 | 118 | 143 | 10 | 1 | 15 | 1185 | 3.66 | 1400 | 215 | .154 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1962-63 | AHL | Providence Reds | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1963-64 | AHL | Providence Reds | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 9 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Postseason - Goaltending:
Year | Lg | Team | GP | Min | W | L | T/OL | ENG | SHO | GA | GAA | Shts | SVS | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1962-63 | AHL | Providence Reds | 6 | 359 | 2 | 4 | 0 | 0 | 0 | 31 | 5.18 | 0 | ||
1963-64 | AHL | Providence Reds | 3 | 120 | 1 | 2 | 0 | 0 | 0 | 12 | 6.00 | 0 | ||
Totals | 9 | 479 | 3 | 6 | 0 | 0 | 0 | 43 | 5.39 | 43 | 0 | .000 |